GM Gerald Hertneck ist Schnellschachmeister
Vereins-Schnellschachmeisterschaft 2004
|
|||||||||||||||||||||||
Rangliste: Stand nach der 9. Runde
|
|||||||||||||||||||||||
Nr. | Teilnehmer | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Punkte | SoBerg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hertneck,Gerald | 2557 | ** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | 28.00 | ||||||||||
2. | Beckers,Thomas | 2017 | 0 | ** | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | 18.75 | ||||||||||
3. | Taeger,Winfried | 2294 | 0 | 0 | ** | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 15.50 | ||||||||||
4. | Beck,Alexander | 2032 | 0 | ½ | 0 | ** | 1 | 1 | 1 | 1 | 1 | 5.5 | 13.25 | ||||||||||
5. | Brychcy,Felix | 2100 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 1 | 1 | 4.0 | 6.00 | ||||||||||
6. | Würdinger,Alexander | 2169 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 1 | 3.0 | 3.00 | ||||||||||
7. | Hösl,Stephan | 1898 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1 | 2.0 | 1.00 | ||||||||||
8. | Karcher,Berthold | 1413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 1 | 1.0 | 0.00 | ||||||||||
9. | Popp,Juliane | 1220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ** | 0.0 | 0.00 | ||||||||||
© 2004 Münchner Schachclub Zugzwang 82 e.V.
|