Tabelle
Rangliste: Stand nach der 7. Runde | |||||||||||||
Nr. | Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Man.P. | Brt.P. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SC Ismaning 1 | ** | 5½ | 5½ | 4½ | 5 | 3 | 6½ | 5 | 12 | 35 | ||
2 | SC F.X.Meiller 1 | 2½ | ** | 4½ | 4½ | 4 | 5 | 6 | 6 | 11 | 32½ | ||
3 | SK Tarrasch-1945 5 | 2½ | 3½ | ** | 4 | 4½ | 6½ | 7 | 6 | 9 | 34 | ||
4 | MSC Zugzwang 2 | 3½ | 3½ | 4 | ** | 5 | 5½ | 4 | 7 | 8 | 32½ | ||
5 | Schach-Union 3 | 3 | 4 | 3½ | 3 | ** | 4 | 4 | 6 | 5 | 27½ | ||
6 | SC Trudering | 5 | 3 | 1½ | 2½ | 4 | ** | 3½ | 6 | 5 | 25½ | ||
7 | SC Lohhof 2 | 1½ | 2 | 1 | 4 | 4 | 4½ | ** | 4 | 5 | 21 | ||
8 | SC Karlsfeld | 3 | 2 | 2 | 1 | 2 | 2 | 4 | ** | 1 | 16 |
Einzelergebnisse
MSC Zugzwang 2 | - | SC F.X.Meiller 1 | 3,5-4,5 | ||
---|---|---|---|---|---|
Lux,Jürgen | - | Tischer,Andreas | 0-1 | ||
Koch,Lorenz | - | Wiesmeier,Franz | 0-1 | ||
Schmid,Wolfgang | - | Kometer,Herbert | 0,5-0,5 | ||
Wolf,Martin | - | Gorenflo,Hartmut | 0,5-0,5 | ||
Flöthmann,Eugen,Dr. | - | Forster,Normann | 0-1 | ||
Gstalter,Herbert,Dr. | - | Obster,Robert | 0,5-0,5 | ||
Kron,Hans-Peter | - | Schgoer,Heinz | 1-0 | ||
Emmerig,Werner | - | Sieber,Hans | 1-0 | ||
SC Karlsfeld | - | MSC Zugzwang 2 | 1-7 | ||
Schober,Joachim | - | Lux,Jürgen | 0-1 | ||
Schneider,Sigurd | - | Koch,Lorenz | 1-0 | ||
Simm,Wolfgang | - | Kohl,Hans | 0-1 | ||
Etterer,Roland | - | Wolf,Martin | 0-1 | ||
Buerger,Manfred | - | Langer,Wilhelm | 0-1 | ||
Neumair,Stefan | - | Schulz,Reinhard,Dr. | 0-1 | ||
Reisinger,Otmar,Dr. | - | Flöthmann,Eugen,Dr. | 0-1 | ||
Schneller,Ludwig | - | Gstalter,Herbert,Dr. | 0-1 | ||
MSC Zugzwang 2 | - | Schach-Union 3 | 5-3 | ||
Lux,Jürgen | - | Rinkewitz,Werner,Dr. | 0,5-0,5 | ||
Koch,Lorenz | - | Horn,Harald | 1-0 | ||
Schmid,Wolfgang | - | Niedermaier,Thomas | 0,5-0,5 | ||
Wolf,Martin | - | Stoppa,Detlef | 0,5-0,5 | ||
Schulz,Reinhard,Dr. | - | Maull,Andreas | 0-1 | ||
Flöthmann,Eugen,Dr. | - | Graf,Josef | 1-0 | ||
Gstalter,Herbert,Dr. | - | Suttmann,Horst | 0,5-0,5 | ||
Emmerig,Werner | - | Grueneschild,Hildegard | 1-0 | ||
SC Trudering | - | MSC Zugzwang 2 | 2,5-5,5 | ||
Hilmer,Manuel | - | Pronold,Helmut | 0-1 | ||
Roßmann-Bloeck,Wolfgang | - | Lux,Jürgen | 0-1 | ||
Herrmann,Eugen | - | Koch,Lorenz | 0,5-0,5 | ||
Gemsjäger,Wolfgang | - | Schmid,Wolfgang | 0-1 | ||
Reuter,Gerd | - | Wolf,Martin | 0,5-0,5 | ||
Fuchs,Guenter | - | Schulz,Reinhard,Dr. | 0,5-0,5 | ||
Walter,Helmut | - | Flöthmann,Eugen,Dr. | 1-0 | ||
Porsche,Christine | - | Gstalter,Herbert,Dr. | 0-1 | ||
MSC Zugzwang 2 | - | SK Tarrasch-1945 5 | 4-4 | ||
Lux,Jürgen | - | Schwarzberg,Ilja | 1-0 | ||
Koch,Lorenz | - | Meisenhälter,Hugo | 0-1 | ||
Kohl,Hans | - | Schattmann,Alfred | 0,5-0,5 | ||
Wolf,Martin | - | Lehner,Rudolf | 0,5-0,5 | ||
Flöthmann,Eugen,Dr. | - | Linn,Werner,Dr. | 1-0 | ||
Emmerig,Werner | - | Hutt,Rainer | 1-0 | ||
Gstalter,Herbert,Dr. | - | Schmidt,Esther | 0-1 | ||
Alt,Ralph | - | Reiß,Michael | 0-1 | ||
SC Ismaning 1 | - | MSC Zugzwang 2 | 4,5-3,5 | ||
Nüssel,Georg | - | Pronold,Helmut | 1-0 | ||
Tauber,Hans | - | Lux,Jürgen | 1-0 | ||
Keinki,Harald | - | Koch,Lorenz | 1-0 | ||
Liebert,Wolfgang,Dr. | - | Schmid,Wolfgang | 0,5-0,5 | ||
Schwarzbauer,Franz | - | Wolf,Martin | 0-1 | ||
Früchtl,Alois | - | Schulz,Reinhard,Dr. | 0,5-0,5 | ||
Steurer,Reinhold | - | Flöthmann,Eugen,Dr. | 0-1 | ||
Haeßner,Matthias | - | Gstalter,Herbert,Dr. | 0,5-0,5 | ||
MSC Zugzwang 2 | - | SC Lohhof 2 | 4-4 | ||
kampflos | - | Kögl,Werner | 0-1 | ||
Koch,Lorenz | - | Laux,Juergen | 1-0 | ||
Klesatschek,Walter | - | Plath,Tobias | 0-1 | ||
Schmid,Wolfgang | - | Taprogge,Ewald | 1-0 | ||
Wolf,Martin | - | Gregg,Hermann | 0-1 | ||
Flöthmann,Eugen,Dr. | - | Rehm,Rudolf | 1-0 | ||
Karcher,Berthold | - | Brandt,Paul | 1-0 | ||
Konerth,Karl | - | Brueggenwirth,Erich | 0-1 |
B - Klasse, Gruppe 1
|
|||
Runde 1 | 05. März | Zugzwang II - Meiller I | 3,5 : 4,5 |
Runde 2 | 11. März | Karlsfeld - Zugzwang II | 1,0 : 7,0 |
Runde 3 | 19. März | Zugzwang II - Schach Union III | 5,0 : 3,0 |
Runde 4 | 26. März | Trudering - Zugzwang II | 2,5 : 5,5 |
Runde 5 | 02. April | Zugzwang II - Tarrasch 1945 V | 4,0 : 4,0 |
Runde 6 | 20. April | Ismaning I - Zugzwang II | 3,5 : 4,5 |
Runde 7 | 30. April | Zugzwang II - Lohhof II | 4,0 : 4,0 |
Einzelergebnisse
|
||||||||||||
2. Mannschaft
|
B- Klasse 1
|
MSC Zugzwang 82
|
||||||||||
Nr. |
Spieler
|
DWZ |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
Punkte
|
%
|
DWZneu
|
Meiler
I |
Karlsfeld
|
S.Union
III |
Trudering
|
Tarrasch
V |
Ismaning
I |
Lohhof
I |
||||||
1 | Pronold, Helmut | 1960 | 1787-1 | 2088-0 | 1,0:1,0 | 50 | ||||||
2 | Lux, Jürgen | 1900 | 1997-0 | 1849-1 | 1897-x | 1789-1 | 1783-1 | 1921-0 | 3,5:2,5 | 58 | ||
3 | Koch, Lorenz | 0000 | 1799-0 | 1658-0 | 1827-1 | 1822-x | 1925-0 | 1987-0 | 1669-1 | 2,5:4,5 | 36 | |
4 | Schmid, Wolfgang | 1866 | 1748-x | 1725-x | 1683-1 | 1811-x | 1627-1 | 3,5:1,5 | 70 | |||
5 | Wolf, Martin | 1832 | 1665-x | 1660-1 | 1801-x | 1752-x | 1789-x | 1716-1 | 1625-0 | 4,0:3,0 | 57 | |
6 | Dr.Schulz, Reinhard | 1751 | 1335-1 | 1842-0 | 1636-x | 1702-x | 2,0:2,0 | 50 | ||||
7 | Dr.Flöthmann, Eugen | 1739 | 1613-0 | 1548-1 | 1647-1 | 1677-0 | 1653-1 | 1646-1 | 1503-1 | 5,0:2,0 | 71 | |
8 | Dr.Gstalter, Herbert | 1699 | 1631-x | 1422-1 | 1525-x | 1453-1 | 1550-0 | 1664-x | 3,5:2,5 | 58 | ||
E1 | Kron, H. Peter | 1581 | 1630-1 | 1,0:1,0 | 100 | |||||||
E2 | Emmerig, Werner | 1685 | 1824-1 | 1462-1 | 1646-1 | 3,0:0,0 | 100 | |||||
E3 | Kohl, Hans | 1877 | 1606-1 | 1900-x | 1,5:0,5 | 75 | ||||||
E4 | Langer, Wilhelm | 1710 | 1552-1 | 1,0:0,0 | 100 | |||||||
E5 | Alt, Ralph | 1577 | 1625-0 | 0,0:1,0 | 0 | |||||||
E6 | Klesatschek, Walter | 0000 | 1455-0 | 0,0:1,0 | 0 | |||||||
E7 | Karcher, Berthold | 0000 | 1490-1 | 1,0:0,0 | 100 | |||||||
E8 | Konerth, Karl | 1248 | 1503-0 | 0,0:1,0 | 0 | |||||||
Ergebnisse | 3,5:5,5 | 7,0:1,0 | 5,0:3,0 | 5,5:2,5 | 4,0:4,0 | 3,5:4,5 | 4,0:4,0 | |||||
H.S. Stand 16.04.04
|
||||||||||||
© 2004 Münchner Schachclub Zugzwang 82 e.V.
|