Tabelle
Mannschaft | MPkt | BPkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. Oberm.-All. 5 | 13 | 38,0 | ** | 4 | 4½ | 7 | 4½ | 6 | 5½ | 6½ |
2. Zugzwang 3 | 9 | 33,0 | 4 | ** | 3 | 5½ | 3 | 5½ | 6 | 6 |
3. Meiller 2 | 9 | 29,5 | 3½ | 5 | ** | 1½ | 5 | 4 | 5½ | 5 |
4. Haar 3 | 8 | 30,5 | 1 | 2½ | 6½ | ** | 3½ | 4½ | 5½ | 7 |
5. Süd-Ost 4 | 8 | 29,5 | 3½ | 5 | 3 | 4½ | ** | 3 | 6 | 4½ |
6. Pasing 5 | 7 | 27,5 | 1 | 2½ | 4 | 3½ | 5 | ** | 6½ | 5 |
7. Blinden SC 2 | 2 | 17,5 | 2½ | 2 | 2½ | 2½ | 2 | 1½ | ** | 4½ |
8. München 1960 2 | 0 | 17,5 | 1½ | 2 | 3 | 1 | 3½ | 3 | 3½ | ** |
Aufstellung
Spieler | Pkt. | DWZ |
1. Emmerig | 3,5/5 | 1606 |
2. Duygun | 1,0/1 | 1554 |
3. Alt | 5,5/7 | 1573 |
4. Mathes | 1,0/5 | - |
5. Kron | 4,5/6 | 1478 |
6. Huber | - | - |
7. Angerer | 4,0/6 | 1233 |
8. Strobl | 4,5/7 | 1378 |
Kohnert (E) | 1,5/2 | - |
Schaller (E) | 4,0/7 | - |